01.02 · SQL
The whole sales register
The store manager wants to scroll through the complete sales register.
Return every column of every row in sales.
Expected output (sample data)
Rows may come in any order.
| sale_id | product_id | customer_id | quantity_sold | sale_date | total_price |
|---|---|---|---|---|---|
| 1 | 101 | 1 | 1 | 2023-12-18 | 52000.00 |
| 2 | 107 | 3 | 10 | 2023-12-23 | 650.00 |
| 3 | 102 | 2 | 1 | 2024-01-06 | 19950.00 |
| 4 | 106 | 1 | 3 | 2024-01-08 | 1497.00 |
| 5 | 112 | 4 | 6 | 2024-01-10 | 270.00 |
| 6 | 104 | 3 | 2 | 2024-01-13 | 3600.00 |
| 7 | 108 | 2 | 5 | 2024-01-17 | 600.00 |
| 8 | 105 | 5 | 1 | 2024-01-22 | 950.00 |
| 9 | 103 | 1 | 1 | 2024-02-03 | 4275.00 |
| 10 | 107 | 4 | 12 | 2024-02-05 | 780.00 |
| 11 | 112 | 5 | 8 | 2024-02-09 | 360.00 |
| 12 | 110 | 2 | 2 | 2024-02-14 | 2798.00 |
…and 11 more rows.
Loading the SQL workspace…
Item 2 of 77 · updated 2026-10-12